DOVEDALE COTTAGE
(sleeps up to 5) – 2010 PRICES
| Arrival | 1st Fri | 2nd Fri | 3rd Fri | 4th Fri | 5th Fri |
|---|---|---|---|---|---|
| January | £270 | £270 | £270 | £270 | £270 |
| February | £270 | £270 | £270 | SB | |
| March | £270 | £270 | £270 | SB | |
| April | X | X | SB | SB | SB |
| May | X | SB | SB | X | |
| June | X | X | X | X | |
| July | X | £445 | X | X | X |
| August | X | X | X | X | |
| September | SB | X | X | SB | |
| October | SB | £340 | £340 | SB | SB |
| November | X | £270 | £270 | £270 | |
| December | £270 | £270 | £270 | X | X |
X – Fully Booked
SB – Short Break may be available. Please enquire.
Weekly bookings are from Friday to Friday. The cottage is available from 3pm & must be vacated by 11am.
Short breaks available either:
Friday – Monday (3 nights) £235.00 Monday – Friday (4 nights) £235.00
We regret that short breaks are not available in July, August or school half term holidays.
ASHBOURNE COTTAGE
(sleeps up to 7) – 2010 PRICE TARIFF
| Arrival | 1st Fri | 2nd Fri | 3rd Fri | 4th Fri | 5th Fri |
|---|---|---|---|---|---|
| January | £280 | £280 | £280 | £280 | £280 |
| February | £280 | £280 | £280 | £280 | |
| March | £280 | SB | £280 | X | |
| April | X | X | £455 | X | SB |
| May | SB | SB | X | X | |
| June | X | X | X | SB | |
| July | X | X | X | X | X |
| August | X | X | X | X | |
| September | X | X | SB | SB | |
| October | £350 | SB | SB | SB | £350 |
| November | SB | £280 | £280 | £280 | |
| December | £280 | £280 | £280 | X | X |
X – Fully Booked
SB – Short Break may be available. Please enquire.
Weekly bookings are from Friday to Friday. The cottage is available from 3pm & must be vacated by 11am.
Short breaks available either:
Friday – Monday (3 nights) £245.00 Monday – Friday (4 nights) £245.00
We regret that short breaks are not available in July, August or school half term holidays.










